PhD
April 12, 2024 2024-04-15 13:41PhD
VACANCY
School | Indicative Research Areas | Vacancy |
---|---|---|
School of Computer Science & Engineering | Machine Learning, Deep Learning, Reinforcement Learning, Computer Vision, Image/ Video Processing, Optimization Techniques | 7 |
Cyber Security and Information Security | 4 | |
School of Electronic Systems & Automation | Energy Storage, and Conversion (Supercapacitor, Batteries), Gas Sensors, Graphene and 2D Materials | 4 |
Electronic Instrumentation, Applied Electronics, Interface Circuits | 2 | |
Wearable Sensors (Electrochemical, FET), Flexible Electronics, Nanoelectronics, IoT | 3 | |
School of Informatics | Ecological Informatics (Floral radiometry), Earth observation, Vegetation Phenology, Conservation Biology | 4 |
School of Digital Sciences | Scientific Computing, physics-informed neural networks (PINNs) | 3 |
Computational Dynamical Systems, Nonlinear Dynamics and Chaos, Neurodynamics, Network of coupled oscillators and their dynamics, Discrete mappings and bifurcation theory | 3 | |
Computational Chemical Biology | 3 | |
School of Digital Humanities & Liberal Arts | Management, Entrepreneurship and Innovation | 2 |
ICAR-CTCRI | Download – Research Position |
PROGRAM TYPE
Program Type | Description |
---|---|
Full-time Regular PhD | The candidate is expected to work full-time in a research laboratory at DUK. |
Part-time Regular PhD | The candidate is expected to work with a faculty member of DUK remotely while in full-time employment. |
Industry Regular PhD | The candidate is expected to work full-time in DUK or an industry research lab. A mentor needs to be identified by the candidate in the interested research domain, preferably from his/her organization. PhD qualification is not mandatory for the mentor as they will be only acting as a coordinator. Those with a PhD degree may be considered by DUK for research supervisory activities. |
PROGRAM PROGRESSION
Program Type | Course Work | Component |
---|---|---|
Regular PhD | Year 1 (Semester 1):10-15 Credits | Research Credits: 150 (maximum research credits per semester is limited to 30) |
Year 1 (Semester 2): 0-05 Credits | Dissertation: 120 credits | |
Year 2 (Semester 1): 0-05 Credits | ||
Year 2 (Semester 2) and further: None | ||
Comprehensive exam: 15 credits (to be completed within 2 years) | ||
Industry Regular PhD | Year 1 (Semester 1):10-15 Credits | Research Credits: 150 (maximum research credits per semester is limited to 30) |
Year 1 (Semester 2): 0-05 Credits | Dissertation: 120 credits | |
Year 2 (Semester 1): 0-05 Credits | ||
Year 2 (Semester 2) and further: None | ||
Comprehensive exam: 15 credits (to be completed within 2 years) | ||
The students are required to undergo an in-campus residential full time research Internship Program of minimum 45 normal working days | ||
Part-time Regular PhD | Year 1 (Semester 1):10-15 Credits | Research Credits: 150 (maximum research credits per semester is limited to 30) |
Year 1 (Semester 2): 0-05 Credits | Dissertation: 120 credits | |
Year 2 (Semester 2) and further: None | ||
Comprehensive exam: 15 credits (to be completed within 2 years) | ||
The students are required to undergo an in-campus residential full time research Internship Program of minimum 45 normal working days. |
ELIGIBILITY
Minimum eligibility requirement
- For the General category candidates, a 2-year (or more) Master’s degree with 60% marks or an M.Phil degree with 60% coursework marks in a discipline relevant to the school in which the candidate is applying is required.
- SC/ST/OEC/OBC (non-creamy layer)/Differently-Abled/Economically weaker section candidates have the same criteria as the General category candidates, except that they need to have only 55% marks.
- The candidates who have appeared for the final examinations are also eligible to apply if their aggregate marks until then are equal to or above the minimum required marks. If admitted to the PhD program, they have to meet the full eligibility criteria within a date specified by the University.
- Part-time and Industry Regular PhD applicants are additionally required to have a full-time job with at least 5 years of relevant full-time work experience, after their Bachelor’s degree. To apply to the Industry Regular PhD program, the applicant should be a full-time employee of the industry at the time of application.
- The mentor identified by an Industry Regular PhD applicant needs to provide a letter describing how the chosen industry research lab is sufficiently equipped to conduct the required research.
Additional school-wise eligibility requirements
School | PhD degree in | Required qualification |
---|---|---|
School of Computer Science & Engineering | Engineering | A minimum of 6 years of study (4-year Bachelor’s + 2 years Master’s.) M.Tech in an area related to computer science, computer engineering, information technology or electronics. |
Technology | MCA or M.Sc/M.Tech in an area related to computer science, computer engineering, information technology or electronics | |
School of Digital Sciences | Technology | M.Tech/M.Sc/MCA in any discipline |
Science | M.Sc in any discipline | |
School of Electronics Systems and Automation | Engineering | M.Sc in Natural/Physical Sciences or Applied disciplines. M.Tech in an area related to electronics. |
Technology | M.Sc in Natural/Physical Sciences or Applied disciplines | |
School of Informatics | Science | M.Sc in Natural/Physical Sciences or Applied disciplines |
School of Digital Humanities and Liberal Arts | Management | M.Tech/M.Sc/MCA/MBA in any discipline |
Admission
Application Process
- Apply online through DUK’s PhD application portal, uploading all required documents.
- Register separately for each school or PhD program if applying to more than one. Application fee: Rs. 1500/-. No fee for SC/ST and differently-abled candidates.
Qualification
- JRF qualification in the relevant discipline or qualifying in Digital University Research Aptitude Test (DRAT) required.
DRAT Structure
- Two parts: DRAT-Common (DRAT-C) and DRAT–Subject (DRAT-S).
- Conducted online with AI and human proctoring.
- No need to travel; candidates can take the test from home.
Marks Distribution
- English Comprehension (5 marks)
- Quantitative Aptitude (10 marks)
- Research Aptitude (10 marks)
- Analytical Aptitude (10 marks)
DRAT Structure
- Candidates need to obtain at least 50% marks (35 out of 70 marks) in DRAT (45% or 31.5 marks for SC/ST/OBC(NCL)/Differently-abled).
- Shortlisted candidates must send a letter of recommendation and a Statement of Purpose.
Interview/Viva-Voce Presentation
- Brief self-introduction.
- Discussion of research interests or presentation of a research proposal.
- Presentation of a recent journal or conference paper (published in 2018 or later) selected from a list provided by the schools.
Assessment Criteria
- Evaluate competence in the proposed research area.
- Suitability for research work at DUK.
- Contribution potential to new/additional knowledge.
Results
- List of selected candidates published on the DUK website.
- Candidates notified via email.
FEE STRUCTURE
Program Type | DUK Scholarship | Tuition Fee |
---|---|---|
Full-time Regular PhD | Rs 20,000/month for the 1st year. Rs 25,000/month for the 2nd year. Rs 30,000/month for the 3rd year. No scholarship from 4th year. | No tuition fee in Years 1-5. 50% fee concession in Year 6. Re-registration with full fee from Year 7. |
Part-time Regular PhD | No scholarship | Rs. 50,000/year* |
Industry Regular PhD | No scholarship | Rs. 50,000/year* |
- *Part-Time and Industry regular participants also will have a special fee of Rs 50,000 from year 2 onwards.
- Admission fees, caution deposits, lab fees, student amenities charges etc. will be additional.
On campus accommodation is charged additionally if availed. - An admission fee of Rs 10,000/- and a refundable caution deposit of Rs 5,000/- need to be paid initially by all the selected candidates to confirm their seats for the PhD program.
- DUK scholarship is only for those who are not project assistants and do not have external fellowships such as JRF.
- All the students who are receiving the DUK scholarship are expected to contribute to the academic activities of the University for around 10 hours every week.